Weight Report

On-Test Weights, 27-Oct-2023

Download as spreadsheet  
Ranch Name Ranch Location Breed Ranch ID BT ID On Test Wgts 27-Oct-2023 YW 365-Adj
Melder Ranch Lamona, WA Angus 316 33 780 2208
Wright Cattle Co Selah, WA Angus 08L 18 812 866
West Brook Angus Chimacum, WA Angus 717B 29 940 993
West Brook Angus Chimacum, WA Angus 726B 26 782 884
West Brook Angus Chimacum, WA Angus 721B 25 780 893
4D Land and Cattle Hayden, ID Angus 312 40 680 830
Double O Ranch Concrete, WA Angus L1 34 772 1011
Burkholder & Unruh Warden, WA Angus 153H 56 642 988
Burkholder & Unruh Warden, WA Angus 241J 54 758 1056
Burkholder & Unruh Warden, WA Angus 48J 52 724 1021
Burkholder & Unruh Warden, WA Angus 247H 53 632 827
Burkholder & Unruh Warden, WA Angus 31 G 51 776 969
Shultz and Sons Angus Edwall, WA Angus 189 12 920 1054
Shultz and Sons Angus Edwall, WA Angus 191 13 812 1010
Double G Moxee, WA Angus 117 1 650 837
Double G Moxee, WA Angus 471 2 728 691
74 Livestock Co New Plymouth, ID Angus 3206 5 762 932
Lester Angus Ranch Roy, WA Angus 90 47 760 988
SK Ranch Burlington, WA Angus L10 39 790 909
SK Ranch Burlington, WA Angus L06 38 712 839
Egg & I Angus Chimacum, WA Angus 2304 21 768 783
Cloverdale Farms Rathdrum, ID Angus 306 46 770 832
Cloverdale Farms Rathdrum, ID Angus 303 45 772 862
Cambra Livestock Yakima, WA Angus 402L 3 762 952
Cambra Livestock Yakima, WA Angus 400L 4 826 929
Slash M Angus Ellensburg, WA Angus 127 8 734 1100
Slash M Angus Ellensburg, WA Angus 123 7 754 991
Melder Ranch Lamona, WA Angus 311 31 984 1160
Melder Ranch Lamona, WA Angus 317 32 812 1048
Melder Ranch Lamona, WA Angus 308 30 900 944
Bishop Cattle Co Parma, ID Angus 481 10 760 856
Wright Cattle Co Selah, WA Angus 15L 20 878 975
Wright Cattle Co Selah, WA Angus 11L 19 816 947
Wright Cattle Co Selah, WA Angus 13L 16 914 1038
Wright Cattle Co Selah, WA Angus 09L 15 746 934
Wright Cattle Co Selah, WA Angus 04L 17 764 1021
C4 Cattle LLC Tenino, WA Angus 3205 49 722 934
C4 Cattle LLC Tenino, WA Angus 3224 50 802 951
West Brook Angus Chimacum, WA Angus 722B 28 860 779
West Brook Angus Chimacum, WA Angus 732B 27 672 683
4D Land and Cattle Hayden, ID Angus 305 44 730 847
4D Land and Cattle Hayden, ID Angus 321 43 900 1061
4D Land and Cattle Hayden, ID Angus 314 41 798 915
Two Box Ranch Roy, WA Angus 2301 59 660 653
Two Box Ranch Roy, WA Angus 155 57 650 714
Two Box Ranch Roy, WA Angus 2325 58 670 727
Double O Ranch Concrete, WA Angus L12 35 838 1136
Burkholder & Unruh Warden, WA Angus 35E 55 760 994
Shultz and Sons Angus Edwall, WA Angus 199 14 788 828
Shultz and Sons Angus Edwall, WA Angus 188 11 916 1009
Lester Angus Ranch Roy, WA Angus 252 48 1068 1301
SK Ranch Burlington, WA Angus L04 37 738 801
SK Ranch Burlington, WA Angus L16 36 730 766
Egg & I Angus Chimacum, WA Angus 2309 24 846 973
Egg & I Angus Chimacum, WA Angus 2305 23 826 972
KKM Simmental Junction City, OR Simmental 43 62 882 1079
KKM Simmental Junction City, OR Simmental 44 63 722 857
KKM Simmental Junction City, OR SimAngus 42 60 812 1090
KKM Simmental Junction City, OR Simmental 33 64 728 852
KKM Simmental Junction City, OR SimAngus 30 61 892 1091