Weight Report

On-Test Weights, 25-Oct-2024

Download as spreadsheet  
Ranch Name Ranch Location Breed Ranch ID BT ID On Test Wgts 25-Oct-2024
Peerless Ranches Angus 436 14 912
Peerless Ranches Angus 439 15 760
Double G Ranch Angus 11 26 610
Double G Ranch Angus 22 25 802
Burkholder & Unruh Angus Angus 31G 23 636
Burkholder & Unruh Angus Angus 241J 19 824
Burkholder & Unruh Angus SimAngus 247H 86 744
Burkholder & Unruh Angus Angus 34B 22 682
Burkholder & Unruh Angus Angus 249Z 21 718
Burkholder & Unruh Angus Angus 24J 20 796
Apple Tree Farms Angus 1 28 776
Apple Tree Farms Angus 2 27 746
Slash M Angus Angus 136 5 832
Slash M Angus Angus 141 9 772
Slash M Angus Angus 137 8 716
Slash M Angus Angus 146 7 646
Slash M Angus Angus 142 6 732
Slash M Angus Angus 144 10 728
Cambra Livestock Angus 504M 24 694
Tri Mountain Angus Angus 2M 73 744
RAM Ranch Angus 2401 68 784
RAM Ranch Angus 2405 70 676
RAM Ranch Angus 2403 69 660
Shell Red Angus Red Angus 2403 79 822
Shell Red Angus Red Angus 2401 78 756
Melder Ranch Angus 406 32 794
Melder Ranch Angus 404 31 964
Melder Ranch Angus 402 30 880
Melder Ranch Angus 414 29 942
Melder Ranch Angus 407 36 956
Melder Ranch Angus 401 35 882
Melder Ranch Angus 410 34 794
Melder Ranch Angus 405 33 810
Melder Ranch Angus 419 38 822
Melder Ranch Angus 412 37 780
SK Ranches Angus M10 44 862
SK Ranches Angus M23 40 800
SK Ranches Angus M6 39 776
SK Ranches Angus M8 43 830
SK Ranches Angus M15 42 808
SK Ranches Angus M1 87 832
SK Ranches Angus M20 41 710
C4 Cattle Angus 414 50 854
C4 Cattle Angus 401 49 874
C4 Cattle Angus 407 48 706
C4 Cattle Angus 415 54 998
C4 Cattle Angus 410 53 972
C4 Cattle Angus 409 52 844
C4 Cattle Angus 416 51 862
Rose Cattle Company SimAngus M95 93 728
Rose Cattle Company Simmental M285 94 76
Rose Cattle Company SimAngus M182 92 860
Wright Cattle Co Angus 13M 4 868
Wright Cattle Co Angus O4HM 1 814
Wright Cattle Co SimAngus 14M 85 774
Wright Cattle Co Angus 7M 3 948
Wright Cattle Co Angus 11M 2 914
Wright Cattle Co SimAngus 12M 84 802
Bishop Cattle Co Angus 24 18 808
Bishop Cattle Co Angus 7020 17 776
Bishop Cattle Co Angus 2671 16 822
Mitchell Red Angus Red Angus 18 77 836
Mitchell Red Angus Red Angus 21 76 778
Mitchell Red Angus Red Angus 19 75 856
Check X Livestock SimAngus 4-105 88 910
Check X Livestock SimAngus 4-141 90 850
Check X Livestock SimAngus 4-144 89 908
KKM Simmentals SimAngus M388 91 820
KKM Simmentals Simmental M3010 95 848
KKM Simmentals Simmental M14 96 730
Double O Ranch Angus M24 47 796
Double O Ranch Angus M13 46 858
Double O Ranch Angus M19 45 724
Grant Angus Ranch Angus 55 72 954
Grant Angus Ranch Angus 56 71 784
Lanning Ranch Angus 116 12 696
Lanning Ranch Angus 118 11 810
Lanning Ranch Angus 114 13 712
Lester Angus Ranch Angus 252 58 1000
Lester Angus Ranch Angus 573 57 876
Lester Angus Ranch Angus 263 55 902
Lester Angus Ranch Angus 26 59 724
Westbrook Angus Angus 746B 63 794
Westbrook Angus Angus 741B 62 840
Westbrook Angus Angus 738B 61 784
Westbrook Angus Angus 750B 67 814
Westbrook Angus Angus 744B 66 828
Westbrook Angus Angus 739B 65 950
Westbrook Angus Angus 740B 64 830
Rhodes Ranch Charolais Charolais 2401 83 820
Rhodes Ranch Charolais Charolais 2403 82 764
Rhodes Ranch Charolais Charolais 2402 81 790